Census Tract 9711, Franklin County, Maine
About
Outline
Summary
Unique Area Identifier | 461195 |
Name | Census Tract 9711 |
County | Franklin County |
State | Maine |
Area (square miles) | 84.38 |
Land Area (square miles) | 82.36 |
Water Area (square miles) | 2.02 |
% of Land Area | 97.60 |
% of Water Area | 2.40 |
Latitude of the Internal Point | 44.58716850 |
Longtitude of the Internal Point | -70.05913960 |
Total Population | 2,759 |
Total Housing Units | 1,479 |
Total Households | 1,134 |
Median Age | 43.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9711, Franklin County, Maine
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 145, Kennebec County, ME
- Census Tract 155, Kennebec County, ME
- Census Tract 440, Androscoggin County, ME
- Census Tract 9670, Somerset County, ME
- Census Tract 9710, Franklin County, ME
- Census Tract 9712, Franklin County, ME
- Census Tract 9713, Franklin County, ME
- Census Tract 9714, Franklin County, ME
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Farmington town, Franklin County, ME (7,760)
- Jay town, Franklin County, ME (4,851)
- Wilton town, Franklin County, ME (4,116)
- Livermore Falls town, Androscoggin County, ME (3,187)
- Mount Vernon town, Kennebec County, ME (1,640)
- New Sharon town, Franklin County, ME (1,407)
- Chesterville town, Franklin County, ME (1,352)
- Fayette town, Kennebec County, ME (1,140)
- Rome town, Kennebec County, ME (1,010)
- Industry town, Franklin County, ME (929)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Regional School Unit 18, ME (18,975)
- School Administrative District 09, ME (17,838)
- School Administrative District 54, ME (17,242)
- Regional School Unit 38, ME (8,007)
- School Administrative District 59, ME (6,584)
- School Administrative District 36, ME (5,282)
- Jay, ME (4,851)
- Fayette, ME (1,140)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 83, ME (9,119)
- State House District 87, ME (8,914)
- State House District 81, ME (8,797)
- State House District 84, ME (8,778)
- State House District 90, ME (8,717)
- State House District 89, ME (8,689)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, ME (38,950)
- State Senate District 17, ME (38,831)
- State Senate District 26, ME (37,802)
- State Senate District 14, ME (37,295)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 04938, ME (9,869)
- 04963, ME (7,238)
- 04239, ME (4,851)
- 04957, ME (4,265)
- 04294, ME (3,995)
- 04254, ME (3,181)
- 04911, ME (2,136)
- 04352, ME (1,632)
- 04955, ME (1,362)
- 04349, ME (1,158)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Franklin County | Maine | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,759 | 30,768 | 1,328,361 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,742 | 30,453 | 1,311,426 | 258,267,944 |
Hispanic or Latino Map | 17 | 315 | 16,935 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,685 | 29,952 | 1,264,971 | 223,553,265 |
Black or African American alone Map | 3 | 71 | 15,707 | 38,929,319 |
American Indian and Alaska Native alone Map | 15 | 116 | 8,568 | 2,932,248 |
Asian alone Map | 8 | 132 | 13,571 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 10 | 342 | 540,013 |
Some Other Race alone Map | 3 | 50 | 4,261 | 19,107,368 |
Two or More Races Map | 45 | 437 | 20,941 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,371 | 15,053 | 650,056 | 151,781,326 |
Female Map | 1,388 | 15,715 | 678,305 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,174 | 24,721 | 1,053,828 | 234,564,071 |
Under 18 years | 585 | 6,047 | 274,533 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 155 | 1,509 | 69,520 | 20,201,362 |
5 to 9 years | 156 | 1,575 | 74,116 | 20,348,657 |
10 to 14 years | 172 | 1,787 | 79,013 | 20,677,194 |
15 to 17 years | 102 | 1,176 | 51,884 | 12,954,254 |
18 and 19 years | 59 | 1,193 | 36,426 | 9,086,089 |
20 years | 25 | 595 | 17,408 | 4,519,129 |
21 years | 27 | 622 | 16,566 | 4,354,294 |
22 to 24 years | 80 | 1,162 | 45,672 | 12,712,576 |
25 to 29 years | 168 | 1,511 | 72,681 | 21,101,849 |
30 to 34 years | 142 | 1,434 | 71,943 | 19,962,099 |
35 to 39 years | 145 | 1,592 | 79,905 | 20,179,642 |
40 to 44 years | 201 | 1,875 | 91,471 | 20,890,964 |
45 to 49 years | 241 | 2,425 | 107,619 | 22,708,591 |
50 to 54 years | 235 | 2,647 | 110,956 | 22,298,125 |
55 to 59 years | 242 | 2,419 | 102,441 | 19,664,805 |
60 and 61 years | 94 | 860 | 37,823 | 7,113,727 |
62 to 64 years | 116 | 1,226 | 51,837 | 9,704,197 |
65 and 66 years | 59 | 711 | 28,116 | 5,319,902 |
67 to 69 years | 96 | 976 | 36,898 | 7,115,361 |
70 to 74 years | 105 | 1,234 | 47,637 | 9,278,166 |
75 to 79 years | 54 | 967 | 38,894 | 7,317,795 |
80 to 84 years | 50 | 674 | 30,399 | 5,743,327 |
85 years and over | 35 | 598 | 29,136 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.90 | 43.40 | 42.70 | 37.20 |
Male Map | 43.90 | 42.90 | 41.50 | 35.80 |
Female Map | 43.90 | 43.80 | 43.80 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,134 | 13,000 | 557,219 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 797 | 8,129 | 350,621 | 77,538,296 |
Husband-wife family Map | 632 | 6,324 | 270,088 | 56,510,377 |
Other family: Map | 165 | 1,805 | 80,533 | 21,027,919 |
Male householder, no wife present Map | 48 | 583 | 25,085 | 5,777,570 |
Female householder, no husband present Map | 117 | 1,222 | 55,448 | 15,250,349 |
Nonfamily households: Map | 337 | 4,871 | 206,598 | 39,177,996 |
Householder living alone Map | 267 | 3,753 | 159,533 | 31,204,909 |
Householder not living alone Map | 70 | 1,118 | 47,065 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,130 | 12,916 | 552,753 | 103,254,926 |
Hispanic or Latino householder: Map | 4 | 84 | 4,466 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,113 | 12,752 | 538,973 | 89,754,352 |
Householder who is Black or African American alone | 0 | 14 | 4,260 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 44 | 3,316 | 939,707 |
Householder who is Asian alone | 1 | 37 | 3,655 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 5 | 98 | 143,932 |
Householder who is Some Other Race alone | 0 | 14 | 1,129 | 4,916,427 |
Householder who is Two or More Races | 17 | 134 | 5,788 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 797 | 8,129 | 350,621 | 77,538,296 |
2-person household Map | 396 | 4,273 | 173,649 | 31,882,616 |
3-person household Map | 180 | 1,771 | 79,656 | 17,765,829 |
4-person household Map | 142 | 1,310 | 62,338 | 15,214,075 |
5-person household Map | 50 | 500 | 23,357 | 7,411,997 |
6-person household Map | 23 | 198 | 7,746 | 3,026,278 |
7-or-more-person household Map | 6 | 77 | 3,875 | 2,237,501 |
Nonfamily households: Map | 337 | 4,871 | 206,598 | 39,177,996 |
1-person household Map | 267 | 3,753 | 159,533 | 31,204,909 |
2-person household Map | 58 | 915 | 40,046 | 6,360,012 |
3-person household Map | 7 | 127 | 4,684 | 992,156 |
4-person household Map | 5 | 54 | 1,672 | 411,171 |
5-person household Map | 0 | 21 | 483 | 126,634 |
6-person household Map | 0 | 1 | 108 | 48,421 |
7-or-more-person household Map | 0 | 0 | 72 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,479 | 21,709 | 721,830 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,134 | 13,000 | 557,219 | 116,716,292 |
Vacant Map | 345 | 8,709 | 164,611 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 624 | 5,732 | 264,218 | 52,979,430 |
Owned free and clear Map | 377 | 4,083 | 133,199 | 23,006,644 |
Renter occupied Map | 133 | 3,185 | 159,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 9 | 526 | 15,738 | 4,137,567 |
Rented, not occupied Map | 1 | 44 | 1,021 | 206,825 |
For sale only Map | 27 | 320 | 9,711 | 1,896,796 |
Sold, not occupied Map | 4 | 92 | 2,089 | 421,032 |
For seasonal, recreational, or occasional use Map | 260 | 7,183 | 118,310 | 4,649,298 |
For migrant workers Map | 0 | 2 | 160 | 24,161 |
Other vacant Map | 44 | 542 | 17,582 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.43 | 2.28 | 2.32 | 2.58 |
Owner occupied Map | 2.45 | 2.36 | 2.43 | 2.65 |
Renter occupied Map | 2.29 | 2.04 | 2.04 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,001 | 9,815 | 397,417 | 75,986,074 |
Householder who is White alone Map | 983 | 9,673 | 389,341 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 4 | 1,026 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 26 | 1,720 | 509,588 |
Householder who is Asian alone Map | 1 | 25 | 1,943 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 40 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 2 | 437 | 1,975,817 |
Householder who is Two or More Races Map | 15 | 84 | 2,910 | 1,042,158 |
Renter occupied: Map | 133 | 3,185 | 159,802 | 40,730,218 |
Householder who is White alone Map | 130 | 3,079 | 149,632 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 10 | 3,234 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 18 | 1,596 | 430,119 |
Householder who is Asian alone Map | 0 | 12 | 1,712 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 4 | 58 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 12 | 692 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 50 | 2,878 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,001 | 9,815 | 397,417 | 75,986,074 |
Not Hispanic or Latino householder Map | 998 | 9,773 | 395,316 | 69,617,625 |
Hispanic or Latino householder Map | 3 | 42 | 2,101 | 6,368,449 |
Renter occupied: Map | 133 | 3,185 | 159,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 132 | 3,143 | 157,437 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 42 | 2,365 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,001 | 9,815 | 397,417 | 75,986,074 |
1-person household Map | 213 | 2,310 | 88,150 | 16,453,569 |
2-person household Map | 424 | 4,327 | 168,126 | 27,618,605 |
3-person household Map | 164 | 1,450 | 62,975 | 12,517,563 |
4-person household Map | 134 | 1,110 | 51,019 | 10,998,793 |
5-person household Map | 41 | 396 | 18,438 | 5,057,765 |
6-person household Map | 20 | 157 | 5,953 | 1,965,796 |
7-or-more-person household Map | 5 | 65 | 2,756 | 1,373,983 |
Renter occupied: Map | 133 | 3,185 | 159,802 | 40,730,218 |
1-person household Map | 54 | 1,443 | 71,383 | 14,751,340 |
2-person household Map | 30 | 861 | 45,569 | 10,624,023 |
3-person household Map | 23 | 448 | 21,365 | 6,240,422 |
4-person household Map | 13 | 254 | 12,991 | 4,626,453 |
5-person household Map | 9 | 125 | 5,402 | 2,480,866 |
6-person household Map | 3 | 42 | 1,901 | 1,108,903 |
7-or-more-person household Map | 1 | 12 | 1,191 | 898,211 |
Loading...